180 yrs min Male Surf Boat
Masters 2008
Place | Club | Team | People | Heat | Points | Time |
---|---|---|---|---|---|---|
1 | South Curl Curl SLSC | South Curl Curl SOUTH CURL CURL GOLD | Christopher Flemming, Mark Campbell, Anthony Mulvey, William Good, Robert Buckingham | Race 1 | 0 | |
2 | Mooloolaba SLSC | Mooloolaba A | Paul Rutledge, Mick Allwood, Mal Arbuthnot, Terry Lincoln, Grant Cooper | Race 1 | 0 | |
3 | Mollymook Surf Life Saving Club Inc. | Mollymook THE ASSASINS | Brett Garnon, Chris Turner, Len Bolin, Garth Brook, Russell Bartlett | Race 1 | 0 | |
4 | Avoca Beach SLSC | Avoca Beach SILVERTAILS | David Birt, Peter Wallace, Jim Mitchell, Tony Ide, Graham Settree | Race 1 | 0 | |
5 | Fairhaven SLSC | Fairhaven GREYHAIRS | William Digby, Geoff Matthews, Grant Matthews, Guy Mackinder, Ronald Diamond | Race 1 | 0 | |
6 | Evans Head-Casino SLSC inc. | Evans Head / Casino A | Robson Michael, Peter Hickey, Edward Power, Simon Hyder, Brett Farmer | Race 1 | 0 |
Carnivals
- Australian Masters 2022
- Australian Masters 2021
- Australian Masters 2019
- Australian Masters 2018
- Australian Masters 2017
- Australian Masters 2016
- Australian Masters 2015
- Masters 2014
- Masters 2013
- Masters 2012
- Masters 2011
- Masters 2010
- Masters 2009
- Masters 2008
- Masters 2007
- Masters 2006
- Masters 2005
- Masters 2004
- Masters 2003
- Masters 2002
- Masters 2001